Courses

Courses

Courses

Master's degree polymer technology

1st year

Course WHS CH L SW LE ECTS Syllabus
1st semester 
Quality management  150  60  30  30    5   View
Polymer materials  150  60  30    30  5   View
Product design  150  60  15  30  15  5   View
Programming  150  60  30  15  15  5   View
Selected chapter of physics and mathematics  150  60  30  15  15  5   View
Processing technologies of polymer materials  150  60  30  15  15  5   View
2nd semester 
Polymer physics  150  60  30  30    5   View
Characterization of polymers and polymeric materials  150  60  30  15  15  5   View
Automation and digitalization  150  60  15  30  15  5   View
Production technologies  150  60  15  45    5   View
Applicative statistic and data analytics  150  60  30  10  20  5   View
Rheology of polymer materials  150  60  30  15  15  5   View
Total  1800  720  315  250  155  60   

2nd year

Course WHS CH L SW LE ECTS Syllabus
3rd semester 
Surfaces and interfaces of polymer materials  150  60  30  10  20  5   View
Polymers in sustainable development  150  60  25  15  20  5   View
Process management  150  45  30  15    5   View
Elective course 1               
Elective course 2               
Elective course 3               
Elective course 4               
Electives 
Polymers for advanced applications  150  45  30  5  10  5   View
Polymer nanocomposites  150  45  15  15  15  5   View
Material selection and design  150  45  15  30    5   View
Fillers, additives and compounding  150  45  15  30    5   View
Lightweight structure materials  150  45  15  15  15  5   View
Advanced injection moulding technologies  150  45  15  15  15  5   View
Production management  150  45  30  15    5   View
Product design with 3D modelling and prototyping technologies  150  45  15  15  15  5   View
Computer supported product lifecycle management  150  45  15  15  15  5   View
Management of waste polymeric materials  150  45  15  15  15  5   View
Ceramics and metals  150  45  15  20  10  5   View
Rheological process simulations  150  45  15  15  15  5   View
Numerical methods in polymer technology  150  45  15  15  15  5   View
Systematic development of injection molded parts  150  45  5  40    5   View
Packaging technologies  150  45  15  15  15  5   View
Standardisation and legislation in the field of polymeric products  150  45  15  30    5   View
Polymers from renewable resources  150  45  15  15  15  5   View
Extrusion technologies and compaunding  150  45  15  15  15  5   View
Process management  150  45  30  15    5   View
Post-processing technologies  150  45  15  15  15  5   View
4th semester 
Master's thesis  900          30   
Total  1800  300        60   

Glossary

WHS – Working Hours of Students
CH – Contact Hours (lectures, lab excersises, seminar excercises, other)
L – Lectures
SW – Seminar work
LE – Laboratory excercises
OTHR – Other
ECTS – Credit points

50 pieces of state-of-the-art research equipment
1700 potential employers in Slovenia
4 students per lecturer is a guarantee of top-quality study process
40 top experts creating and implementing education and training programmes
  • Slovenščina